Key Technical Specifications
| Category | Key Specification |
| Product Type | Dual Circuit Three Phase Smart Power Sensor |
| Model | YDS60-2PC |
| Main Function | Three Phase Electrical Parameter Measurement & Energy Data Collection |
| Measurement Circuit | Dual Independent Three Phase Circuit Monitoring |
| Current Input | 2 × CT Input Channels |
| Compatible CT | CTF16LA Split Core Current Transformer |
| Voltage Input | AC 220/380V Three Phase System |
| Voltage Measurement Range | Phase Voltage: 176~253V; Line Voltage: 304~438V |
| Current Measurement Range | 1.6~4A / 4~100A (With External CT) |
| Measurement Accuracy | Voltage ±0.5%; Current ±0.5% |
| Energy Accuracy Class | Active Energy Class B; Reactive Energy Class 2 |
| Measured Parameters | Voltage, Current, Active Power, Reactive Power, Power Factor, Frequency, Active Energy, Reactive Energy |
| Communication Interface | RS485 |
| Communication Protocol | Modbus RTU |
| Baud Rate | 1200~19200bps (Default 9600bps) |
| Communication Distance | Up to 1200m |
| Max. Connected Devices | Up to 32 Devices |
| Installation Method | DIN rail 35mm Mounting |
| Dimension | 90 × 36 × 65mm |
| Operating Temperature | -25℃ ~ +55℃ |
| Storage Temperature | -40℃ ~ +70℃ |
| Protection Degree | IP20 |
| Application | Solar PV Monitoring, EMS, BMS, Industrial Energy Management, Smart Distribution Cabinet |
| System Integration | EMS / BMS / PLC / SCADA Compatible |
Key Features
| Highlight | Description |
| Dual Circuit Measurement | Monitor two three-phase power circuits with one compact smart sensor |
| Split Core CT Design | Flexible installation solution for retrofit energy monitoring projects |
| High Accuracy Measurement | Reliable energy data acquisition with ±0.5% measurement accuracy |
| RS485 Modbus Communication | Seamless integration with EMS, BMS and industrial monitoring systems |
| Compact DIN Rail Design | Space-saving installation for distribution panels |
| Solar PV Application Ready | Designed for distributed photovoltaic energy monitoring |
YDS60-2PC vs Traditional Three Phase Energy Meter
| Feature | Traditional Three Phase Energy Meter | YDS60-2PC Dual Circuit Smart Power Sensor | Advantage |
| Circuit Monitoring | Single three-phase circuit measurement | Dual independent three-phase circuit measurement | Monitor two circuits with one device |
| Current Input | Built-in current terminal or single CT input | Dual CT input with CTF16LA split core CT | Flexible multi-circuit energy monitoring |
| Application Range | Mainly basic energy measurement | Solar PV, EMS, BMS, industrial and smart distribution applications | Designed for intelligent energy management |
| Installation Method | Conventional panel installation | Compact DIN35mm rail mounting | Space-saving and easy installation |
| Retrofit Installation | Requires wiring modification in many projects | Split core CT enables simplified retrofit installation | Ideal for existing electrical systems |
| Energy Monitoring Capability | Basic power and energy measurement | Real-time monitoring of voltage, current, power, PF, frequency and energy | Complete electrical data acquisition |
| Communication Interface | Optional or limited communication | RS485 Modbus RTU standard communication | Easy integration with EMS/BMS/PLC/SCADA |
| Solar PV Monitoring | General-purpose measurement | Optimized for distributed PV energy monitoring | Supports renewable energy applications |
| Multi-Device Deployment | Multiple meters required for multiple circuits | One sensor monitors two three-phase circuits | Reduce equipment quantity and installation cost |
| Panel Space Requirement | More installation space required | Compact modular design (90×36×65mm) | Save valuable cabinet space |
| System Integration | Mainly standalone measurement | Designed as an intelligent data acquisition terminal | Ready for digital energy management |
| Installation Efficiency | More wiring and configuration work | Fast CT connection and RS485 networking | Improve project deployment efficiency |

















